CURRENT REFERENCE
Reported figures
| Biome | Reported minimum | Guardian | Confidence |
|---|---|---|---|
| Forest | None | Chicken | Consistent |
| Lake | 900 | Swan | Reported |
| Desert | 10K | Scorpion | Reported |
| Jungle | 40K–50K | Tiger | Conflicting |
| Snow | 170K | Yeti | Reported |
| Volcano | 700K | Hellhound | Reported |
| Abyss Ocean | 2.5M | Moby | Reported |
| Prehistoric | 17M | T-Rex | Reported |
| Cosmic | 700M | Dragon | Reported |
A reported minimum only tells you where players saw a threshold. It does not include route length, interference, server changes or a safe return margin.
Use a round-trip test
Read the current in-game sign, train above the posted requirement, attempt one low-value route and record whether you can return cleanly. Update your target from that result—not from a copied calculator.